Violent Crime | |||
As a Percent | State | ||
Rank | State Name | of Population | Total |
1 | District of Columbia | 1.24% | 7,864 |
2 | Texas | 0.64% | 106,476 |
3 | Nevada | 0.61% | 16,763 |
4 | Alaska | 0.60% | 4,412 |
5 | New Mexico | 0.56% | 11,660 |
6 | South Dakota | 0.56% | 2,682 |
7 | Delaware | 0.55% | 5,020 |
8 | Louisiana | 0.50% | 22,868 |
9 | Florida | 0.49% | 94,087 |
10 | Maryland | 0.48% | 28,055 |
11 | Oklahoma | 0.47% | 17,902 |
12 | Arkansas | 0.47% | 13,835 |
13 | Michigan | 0.45% | 44,922 |
14 | Missouri | 0.45% | 27,155 |
15 | Alabama | 0.45% | 21,693 |
16 | Arizona | 0.43% | 28,108 |
17 | California | 0.42% | 160,944 |
18 | Illinois | 0.41% | 53,403 |
19 | Utah | 0.41% | 5,876 |
20 | New York | 0.41% | 79,610 |
21 | Massachusetts | 0.41% | 26,953 |
22 | Georgia | 0.38% | 37,591 |
23 | Kansas | 0.35% | 10,232 |
24 | North Carolina | 0.35% | 34,464 |
25 | Pennsylvania | 0.35% | 44,503 |
26 | Indiana | 0.35% | 22,602 |
27 | Tennessee | 0.32% | 41,550 |
28 | Wisconsin | 0.32% | 16,064 |
29 | Colorado | 0.31% | 16,023 |
30 | Ohio | 0.30% | 34,595 |
31 | West Virginia | 0.30% | 5,869 |
32 | New Jersey | 0.29% | 25,727 |
33 | Connecticut | 0.28% | 10,160 |
34 | Wyoming | 0.28% | 1,161 |
35 | Rhode Island | 0.27% | 2,651 |
36 | Montana | 0.27% | 2,736 |
37 | Iowa | 0.26% | 8,112 |
38 | Mississippi | 0.26% | 7,786 |
39 | Nebraska | 0.26% | 4,814 |
40 | South Carolina | 0.25% | 26,397 |
41 | Oregon | 0.25% | 9,653 |
42 | North Dakota | 0.24% | 1,712 |
43 | Hawaii | 0.24% | 3,330 |
44 | Minnesota | 0.23% | 12,419 |
45 | Kentucky | 0.22% | 9,752 |
46 | Idaho | 0.21% | 3,318 |
47 | Vermont | 0.21% | 893 |
48 | Puerto Rico | 0.20% | 10,041 |
49 | Washington | 0.19% | 20,386 |
50 | New Hampshire | 0.19% | 2,481 |
51 | Virginia | 0.14% | 15,564 |
52 | Maine | 0.12% | 1,631 |
Forcible rape is another disturbing crime that is reported on criminal reports. It is defined as being sexual assault in which the guilty party forces the innocent party to have sexual intercourse against their will. Intercourse or sexual penetration occurs without consent, either through force or by engaging in activity with someone who cannot adequately give consent.
Robbery is considered a felony once a person is convicted of it, as it is defined as a violent crime. The difference between robbery and burglary is the use of force, fear or coercion in order to take someone else’s property.
Aggravated assault may be defined differently by different types of jurisdictions, but generally speaking it is an assault in which a deadly weapon is used. Aggravated assault can include the intention to do severe bodily harm to a person, to cause severe injury to another person, to engage in sexual activity with a minor who is not of age to give consent and to cause harm or injury with a motor vehicle.
The public records resources webpage includes more criminal background crime data and other useful free background screening resources. InstantCriminalChecks.com offers the following types of background checks. You can click on the following button images to view the specific types:
Sources: U.S. Census Bureau and FBI data from 2012